<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HOnza&#039;s Bits @ 24U</title>
	<atom:link href="http://honza.24usoftware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://honza.24usoftware.com</link>
	<description>What do the capital O, FileMaker, AppleScript, and iPhone have in common...</description>
	<lastBuildDate>Fri, 27 Jan 2012 20:43:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Marvelous Optimization #4 &#8211; Optimized Again</title>
		<link>http://honza.24usoftware.com/marvelous-optimization-4-optimized-again</link>
		<comments>http://honza.24usoftware.com/marvelous-optimization-4-optimized-again#comments</comments>
		<pubDate>Thu, 26 Jan 2012 23:25:42 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Custom Functions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Pause On Error]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=571</guid>
		<description><![CDATA[Last September I wrote an article about a custom function that I optimized to evaluate hundreds times faster. At the end of the article, I challenged my readers and myself by claiming that the already optimized custom function can be optimized even further. Do you remember? Later on I actually really optimized it again, and [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/marvelous-optimization-4-optimized-again" title="Permanent link to Marvelous Optimization #4 &#8211; Optimized Again"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/Marvelous4-128.jpg" width="128" height="128" alt="Marvelous #4" /></a>
</p><p>Last September I wrote an <a title="Custom Function Optimized to Evaluate Hundreds Times Faster" href="http://honza.24usoftware.com/custom-function-optimized-to-evaluate-hundreds-times-faster">article</a> about a custom function that I optimized to evaluate hundreds times faster. At the end of the article, I challenged my readers and myself by claiming that the already optimized custom function can be optimized even further. Do you remember?</p>
<p>Later on I actually really optimized it again, and talked about this optimization during my session at <a href="http://poexlondon2011.wikispaces.com/">Pause On Error [x] London 2011</a>. Now you can watch the video of this part of my session below:</p>
<p style="text-align: left"<p><a href="http://honza.24usoftware.com/marvelous-optimization-4-optimized-again">Continue reading: Marvelous Optimization #4 &#8211; Optimized Again</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/marvelous-optimization-4-optimized-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvelous Optimization #3 &#8211; Faster Imports</title>
		<link>http://honza.24usoftware.com/marvelous-optimization-3-faster-imports</link>
		<comments>http://honza.24usoftware.com/marvelous-optimization-3-faster-imports#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:10:56 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[FileMaker Go]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Pause On Error]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=559</guid>
		<description><![CDATA[This example demonstrates that even a single-step script can be optimized. You just have to think a little bit out of the box&#8230; I was showing this as a surprise in my session Marvelous Optimizations at Pause On Error [x] London 2011. I used a sample file with 25 fields and 5,000 records and imported these records [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/marvelous-optimization-3-faster-imports" title="Permanent link to Marvelous Optimization #3 &#8211; Faster Imports"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/Marvelous3-128.jpg" width="128" height="128" alt="Marvelous #3" /></a>
</p><p>This example demonstrates that even a single-step script can be optimized. You just have to think a little bit out of the box&#8230;</p>
<p>I was showing this as a surprise in my session <a title="See the wiki page of my session" href="http://poexlondon2011.wikispaces.com/Marvelous+Optimizations" target="_blank">Marvelous Optimizations</a> at <a title="Visit Pause[x]London website" href="http://poexlondon2011.wikispaces.com/" target="_blank">Pause On Error [x] London 2011</a>. I used a sample file with 25 fields and 5,000 records and imported these records 5 times in a row in just 13 seconds. OK, 13 seconds is not bad but what if you need to import data into FileMaker Go  over network? If you want to know how I imported the same data in less than 3 seconds, watch the following video from my Pause On Error session.</p><p><a href="http://honza.24usoftware.com/marvelous-optimization-3-faster-imports">Continue reading: Marvelous Optimization #3 &#8211; Faster Imports</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/marvelous-optimization-3-faster-imports/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Marvelous Optimization #2</title>
		<link>http://honza.24usoftware.com/marvelous-optimization-2</link>
		<comments>http://honza.24usoftware.com/marvelous-optimization-2#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:25:38 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Pause On Error]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=532</guid>
		<description><![CDATA[The second example I was showing in my session Marvelous Optimizations at Pause On Error [x] London 2011 was the script for selecting Random Set of Records. I found this example in the FileMaker Knowledge Base and optimized it to run at least 158 times faster when selecting 10 random records out of 50,000. This version of [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/marvelous-optimization-2" title="Permanent link to Marvelous Optimization #2"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/Marvelous2-128.jpg" width="128" height="128" alt="Marvelous #2" /></a>
</p><p>The second example I was showing in my session <a title="See the wiki page of my session" href="http://poexlondon2011.wikispaces.com/Marvelous+Optimizations" target="_blank">Marvelous Optimizations</a> at <a title="Visit Pause[x]London website" href="http://poexlondon2011.wikispaces.com/" target="_blank">Pause On Error [x] London 2011</a> was the script for selecting <a title="Read the original article about this optimization" href="http://honza.24usoftware.com/random-set-of-records-optimized">Random Set of Records</a>. I found this example in the <a href="http://help.filemaker.com/">FileMaker Knowledge Base</a> and optimized it to run at least 158 times faster when selecting 10 random records out of 50,000.</p>
<p>This version of the example has <a title="Get FM Bench Detective for free" href="http://FMBench.com/detective" target="_blank">FM Bench Detective</a> script steps included to measure the original and the optimized script more precisely. Watch the video recorded at Pause On Error below to learn more details about this optimization<p><a href="http://honza.24usoftware.com/marvelous-optimization-2">Continue reading: Marvelous Optimization #2</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/marvelous-optimization-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marvelous Optimization #1</title>
		<link>http://honza.24usoftware.com/marvelous-optimization-1</link>
		<comments>http://honza.24usoftware.com/marvelous-optimization-1#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:33:46 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Pause On Error]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=509</guid>
		<description><![CDATA[This is the first example I was showing in my session Marvelous Optimizations at Pause On Error [x] London 2011. I already wrote about this optimization some time ago. It&#8217;s the one that led me to unveil the Marvelous Optimization Formula. You can find the original article here: FileMaker Script Execution Time Cut From 5 [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/marvelous-optimization-1" title="Permanent link to Marvelous Optimization #1"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/Marvelous1-128.jpg" width="128" height="128" alt="Marvelous #1" /></a>
</p><p>This is the first example I was showing in my session <a title="See the wiki page of my session" href="http://poexlondon2011.wikispaces.com/Marvelous+Optimizations" target="_blank">Marvelous Optimizations</a> at <a title="Visit Pause[x]London website" href="http://poexlondon2011.wikispaces.com/" target="_blank">Pause On Error [x] London 2011</a>. I already wrote about this optimization some time ago. It&#8217;s the one that led me to unveil the <strong>Marvelous Optimization Formula</strong>. You can find the original article here: <a href="https://honza.24usoftware.com/filemaker-script-run-time-cut-from-5-hours-to">FileMaker Script Execution Time Cut From 5 Hours To 6 Seconds</a></p>
<p>I simply took the example and added <a title="Get FM Bench Detective for free" href="http://FMBench.com/detective" target="_blank">FM Bench Detective</a> into it to be able to exactly measure and examine what happens in the slow and the optimized script. Now you can watch the result in this video recorded at Pause On Error.</p><p><a href="http://honza.24usoftware.com/marvelous-optimization-1">Continue reading: Marvelous Optimization #1</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/marvelous-optimization-1/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Debugging Scripts by Writing to Event.log</title>
		<link>http://honza.24usoftware.com/debugging-scripts-by-writing-to-event-log</link>
		<comments>http://honza.24usoftware.com/debugging-scripts-by-writing-to-event-log#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:17:17 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Scripting]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Troubleshooting]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=461</guid>
		<description><![CDATA[This is a fresh story of me spending hours trying to fix a technical issue and accidentally revealing a gold nugget. A few days ago one of my nightly server-side scripts stopped working without any apparent reason. But when I tried to run the script in FileMaker Pro it worked just fine. I really needed [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/debugging-scripts-by-writing-to-event-log" title="Permanent link to Debugging Scripts by Writing to Event.log"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/LogFile-128.jpg" width="128" height="128" alt="Event.log" /></a>
</p><p>This is a fresh story of me spending hours trying to fix a technical issue and accidentally revealing a gold nugget. A few days ago one of my nightly server-side scripts stopped working without any apparent reason. But when I tried to run the script in FileMaker Pro it worked just fine. I really needed a way to debug the script on the server.<br /><p><a href="http://honza.24usoftware.com/debugging-scripts-by-writing-to-event-log">Continue reading: Debugging Scripts by Writing to Event.log</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/debugging-scripts-by-writing-to-event-log/feed</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Random Set of Records (optimized)</title>
		<link>http://honza.24usoftware.com/random-set-of-records-optimized</link>
		<comments>http://honza.24usoftware.com/random-set-of-records-optimized#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:50:27 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Intermediate]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Scripting]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=431</guid>
		<description><![CDATA[I noticed that one of the articles updated in the official FileMaker Knowledge Base on September 23, 2011 was explaining how to select a random set of records in a FileMaker database. I was wondering how fast the currently recommended technique is and whether I can make it faster with the help of FM Bench. I tried [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/random-set-of-records-optimized" title="Permanent link to Random Set of Records (optimized)"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/Dice-150.jpg" width="150" height="150" alt="Dice" /></a>
</p><p>I noticed that one of the articles updated in the official <a title="Open the FileMaker Knowledge Base homepage" href="http://help.filemaker.com/" target="_blank">FileMaker Knowledge Base</a> on September 23, 2011 was explaining <a title="Open the FileMaker Knowledge Base article" href="http://24usw.com/0g9f?referer=honza.24uSoftware.com" target="_blank">how to select a random set of records</a> in a FileMaker database. I was wondering <strong>how fast</strong> the currently <strong>recommended technique is</strong> and whether I <strong>can make it faster</strong> with the help of <a title="Open the FM Bench website" href="http://FMBench.com" target="_blank">FM Bench</a>. I tried to apply it to a set of 50,000 records of randomly generated data. Then I made it <strong>much faster</strong>&#8230;</p><p><a href="http://honza.24usoftware.com/random-set-of-records-optimized">Continue reading: Random Set of Records (optimized)</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/random-set-of-records-optimized/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Custom Function Optimized to Evaluate Hundreds Times Faster</title>
		<link>http://honza.24usoftware.com/custom-function-optimized-to-evaluate-hundreds-times-faster</link>
		<comments>http://honza.24usoftware.com/custom-function-optimized-to-evaluate-hundreds-times-faster#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:47:07 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Custom Functions]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=420</guid>
		<description><![CDATA[Two weeks ago I wrote an article about a FileMaker custom function I needed to preprocess some data imported from the web. I used this custom function in an auto-enter calculation to immediately preprocess the data while being imported. I created a server-side script that does the import every morning. But when I discovered that [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/custom-function-optimized-to-evaluate-hundreds-times-faster" title="Permanent link to Custom Function Optimized to Evaluate Hundreds Times Faster"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/CustomOptimized-150.jpg" width="150" height="131" alt="Custom Function Optimized" /></a>
</p><p>Two weeks ago I wrote an <a title="FileMaker Custom Function for HTML Entities" href="http://honza.24usoftware.com/filemaker-custom-function-for-html-entities">article about a FileMaker custom function</a> I needed to preprocess some data imported from the web. I used this custom function in an auto-enter calculation to immediately preprocess the data while being imported. I created a server-side script that does the import every morning. But when I discovered that the import was taking over an hour every day, I saw it deserves some optimization. I used <a title="Get FM Bench Detective for free" href="http://fmbench.com/detective" target="_blank">FM Bench Detective</a> and optimized the custom function to evaluate up to several hundreds times faster&#8230;</p><p><a href="http://honza.24usoftware.com/custom-function-optimized-to-evaluate-hundreds-times-faster">Continue reading: Custom Function Optimized to Evaluate Hundreds Times Faster</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/custom-function-optimized-to-evaluate-hundreds-times-faster/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>FileMaker Custom Function for HTML Entities</title>
		<link>http://honza.24usoftware.com/filemaker-custom-function-for-html-entities</link>
		<comments>http://honza.24usoftware.com/filemaker-custom-function-for-html-entities#comments</comments>
		<pubDate>Mon, 29 Aug 2011 16:23:08 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Custom Functions]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Example]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Intermediate]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=408</guid>
		<description><![CDATA[Just today I needed to decode HTML encoded text in FileMaker. I thought this must have been done many times before, so I tried to search for a suitable custom function at BrianDunning.com and FMFunctions.com. After checking few functions I found one that seemed pretty good.Continue reading: FileMaker Custom Function for HTML Entities]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/filemaker-custom-function-for-html-entities" title="Permanent link to FileMaker Custom Function for HTML Entities"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/HTMLentities-150.jpg" width="150" height="131" alt="HTML Entities" /></a>
</p><p>Just today I needed to decode HTML encoded text in FileMaker. I thought this must have been done many times before, so I tried to search for a suitable custom function at <a title="Open Brian Dunning's custom functions list" href="http://www.briandunning.com/filemaker-custom-functions/" target="_blank">BrianDunning.com</a> and <a title="Visit the FMFunctions.com website" href="http://www.fmfunctions.com/" target="_blank">FMFunctions.com</a>. After checking few functions I found one that seemed pretty good.<p><a href="http://honza.24usoftware.com/filemaker-custom-function-for-html-entities">Continue reading: FileMaker Custom Function for HTML Entities</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/filemaker-custom-function-for-html-entities/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>5 reasons for not attending FileMaker DevCon</title>
		<link>http://honza.24usoftware.com/5-reasons-for-not-attending-filemaker-devcon</link>
		<comments>http://honza.24usoftware.com/5-reasons-for-not-attending-filemaker-devcon#comments</comments>
		<pubDate>Mon, 18 Jul 2011 19:23:33 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[DevCon]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Optimization]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=370</guid>
		<description><![CDATA[To attend or not to attend? That&#8217;s the question I am asking myself every year since 2002 when I attended my first FileMaker DevCon. I have attended 8 DevCons so far, and skipped one. I have identified the following 5 possible reasons for not attendingContinue reading: 5 reasons for not attending FileMaker DevCon]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/5-reasons-for-not-attending-filemaker-devcon" title="Permanent link to 5 reasons for not attending FileMaker DevCon"><img class="post_image alignright" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/go-ot-not.jpg" width="170" height="150" alt="Post image for 5 reasons for not attending FileMaker DevCon" /></a>
</p><p>To attend or not to attend? That&#8217;s the question I am asking myself every year since 2002 when I attended my first FileMaker DevCon. I have attended 8 DevCons so far, and skipped one. I have identified the following 5 possible reasons for not attending<p><a href="http://honza.24usoftware.com/5-reasons-for-not-attending-filemaker-devcon">Continue reading: 5 reasons for not attending FileMaker DevCon</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/5-reasons-for-not-attending-filemaker-devcon/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Mac OS X 10.7 Lion &#8211; Upgrade or Wait?</title>
		<link>http://honza.24usoftware.com/mac-os-x-10-7-lion-upgrade-or-wait</link>
		<comments>http://honza.24usoftware.com/mac-os-x-10-7-lion-upgrade-or-wait#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:28:58 +0000</pubDate>
		<dc:creator>HOnza</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[FileMaker]]></category>
		<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[Prevention]]></category>

		<guid isPermaLink="false">http://honza.24usoftware.com/?p=356</guid>
		<description><![CDATA[Everyone is excited about Lion. Even though many new features on Mac OS  X 10.7 are giving us improvements we kept asking for since 10.1, Apple has again succeeded in giving all the new features the strong essence of innovation that makes us unable to hesitate to install and try Lion out as soon as [...]]]></description>
			<content:encoded><![CDATA[<p><a class="post_image_link" href="http://honza.24usoftware.com/mac-os-x-10-7-lion-upgrade-or-wait" title="Permanent link to Mac OS X 10.7 Lion &#8211; Upgrade or Wait?"><img class="post_image alignright remove_bottom_margin" src="http://honza.24usoftware.com/wp-content/blogs.dir/12/files/Lion.jpg" width="170" height="170" alt="Lion" /></a>
</p><p>Everyone is excited about <a href="http://www.apple.com/macosx/" target="_blank">Lion</a>. Even though many new features on <a href="http://www.apple.com/macosx/" target="_blank">Mac OS  X 10.7</a> are giving us improvements we kept asking for since 10.1, Apple has again succeeded in giving all the new features the strong essence of innovation that makes us unable to hesitate to install and try Lion out as soon as we are able to.</p>
<p>But we are also afraid. What if some important apps stop working?<p><a href="http://honza.24usoftware.com/mac-os-x-10-7-lion-upgrade-or-wait">Continue reading: Mac OS X 10.7 Lion &#8211; Upgrade or Wait?</a></p>]]></content:encoded>
			<wfw:commentRss>http://honza.24usoftware.com/mac-os-x-10-7-lion-upgrade-or-wait/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

